|
| |
Lake Creek Trail, Grant County, Oregon
<<< Back to Lake Creek Trail main page
Other trails near Lake Creek Trail, Grant County, Oregon:
Chinaman Trail, Grant County, 3 miles away  | | 3.2 hiking miles, 237 feet elevation difference
|
Silver Butte Trail, Grant County, 3 miles away  | | 7.8 hiking miles, 2246 feet elevation difference
|
Spruce Log Trail, Grant County, 3 miles away  | | 1.4 hiking miles, 421 feet elevation difference
|
Paradise Trail, Grant County, 3 miles away  | | 8.6 hiking miles, 2883 feet elevation difference
|
Farley Spring Trail, Grant County, 4 miles away  | | 1.4 hiking miles, 925 feet elevation difference
|
Glade Creek Trail, Grant County, 4 miles away  | | 13.6 hiking miles, 2882 feet elevation difference
|
Cold Spring Trail, Grant County, 4 miles away  | | 9 hiking miles, 1738 feet elevation difference
|
Lost Lake Trail, Grant County, 5 miles away  | | 4.7 hiking miles, 1523 feet elevation difference
|
Indian Trail, Grant County, 5 miles away  | | 6.7 hiking miles, 1314 feet elevation difference
|
Lost Camp Trail, Grant County, 5 miles away  | | 4.3 hiking miles, 1748 feet elevation difference
|
Blackwell Trail, Grant County, 5 miles away  | | 7.6 hiking miles, 2286 feet elevation difference
|
Wagner Gulch Trail, Grant County, 6 miles away  | | 5.6 hiking miles, 2158 feet elevation difference
|
|
Campgrounds near Lake Creek Trail, Grant County, Oregon:
Deerhorn Campground, Grant County, 11 miles away 
Corrigal Spring Campground, Grant County, 15 miles away 
|
Paddling Rivers Near Lake Creek Trail, Grant County, Oregon:
John Day River - North Fork, Grant/ UmatillaCounty, 14 miles away  Class II-III - 41 miles long (Route 52 Bridge to Dale)
Grande Ronde River, UnionCounty, 19 miles away  Class II-IV - 17 miles long (Tony Vey Meadow to Red Bridge State Park)
John Day River - North Fork, GrantCounty, 26 miles away  Class II - 44 miles long (Dale to Monument)
Grande Ronde River, UnionCounty, 28 miles away  Class II - 8 miles long (Red Bridge State Park to Hilgard Junction State Park)
|
Public Lands Near Lake Creek Trail, Grant County, Oregon:
John Day Fossil Beds National Monument, Kimberly - OR, 69 miles away 
Red Bridge State Park, Oregon, 28 miles away 
Unity Lake State Park, Oregon, 33 miles away 
Hilgard Junction State Park, Oregon, 35 miles away 
Malheur National Forest, Oregon, 38 miles away 
|
|