|
| |
Smooth Ridge Trail, Columbia County, Washington
<<< Back to Smooth Ridge Trail main page
Other trails near Smooth Ridge Trail, Columbia County, Washington:
Crooked Creek Trail, Garfield County, 2 miles away  | | 21.4 hiking miles, 4731 feet elevation difference
|
Packer Trail, Garfield County, 4 miles away  | | 14.2 hiking miles, 2776 feet elevation difference
|
Mount Misery Trail, Columbia County, 5 miles away  | | 22.8 hiking miles, 969 feet elevation difference
|
Cross Canyon Trail, Wallowa County, 5 miles away  | | 9 hiking miles, 2827 feet elevation difference
|
Grizzly Bear Trail, Columbia County, 6 miles away  | | 25.2 hiking miles, 3837 feet elevation difference
|
Melton Creek Trail, Garfield County, 6 miles away  | | 16.4 hiking miles, 4283 feet elevation difference
|
East Butte Creek Trail, Columbia County, 7 miles away  | | 27.4 hiking miles, 3023 feet elevation difference
|
Panjab Trail, Columbia County, 7 miles away  | | 7.2 hiking miles, 2647 feet elevation difference
|
Turkey Creek Trail, Columbia County, 7 miles away  | | 9.8 hiking miles, 2735 feet elevation difference
|
Rattlesnake Trail, Columbia County, 7 miles away  | | 9 hiking miles, 2988 feet elevation difference
|
Tucannon River Trail, Garfield County, 7 miles away  | | 6.8 hiking miles, 702 feet elevation difference
|
West Butte Creek Trail, Columbia County, 8 miles away  | | 10.6 hiking miles, 3127 feet elevation difference
|
|
Campgrounds near Smooth Ridge Trail, Columbia County, Washington:
Tepee Campground, Columbia County, 6 miles away 
Teepee Campground, Columbia County, 6 miles away 
Ladybug, Pomeroy, 8 miles away 
Teal, Pomeroy, 8 miles away 
Panjab Campground, Columbia County, 9 miles away 
Spruce Spring Campground, Garfield County, 9 miles away 
Midway, Dayton, 10 miles away 
Grouse Flats, Wallowa, 10 miles away 
|
Paddling Rivers Near Smooth Ridge Trail, Columbia County, Washington:
Grande Ronde River, Asotin County, 14 miles away  Class II-III - 19.5 miles long (Troy to Boggan's Oasis)
Grande Ronde River, Wallowa County, 21 miles away  Class II-III - 46 miles long (Wallowa River to Grande Ronde River)
Grande Ronde River, Asotin County, 27 miles away  Class II-IV - 27 miles long (Boggan's Oasis to Snake River)
Grande Ronde River, Union County, 30 miles away  Class II-IV - 13 miles long (Elgin to Palmer Junction)
|
Current weather conditions and forecast for Smooth Ridge Trail, Columbia County, Washington
|
|