|
| |
Carbon Trail, Northern Cascade Range, Pierce County, Washington
<<< Back to Carbon Trail main page
Other trails near Carbon Trail, Northern Cascade Range, Pierce County, Washington:
Clearwater Trail, Pierce County, 4 miles away  | | 10.6 hiking miles, 2788 feet elevation difference
|
Flip-O-Way Trail, Pierce County, 4 miles away  | | 2.7 hiking miles, 2399 feet elevation difference
|
Summit Lake Trail, Pierce County, 5 miles away  | | 5.1 hiking miles, 1322 feet elevation difference
|
Northern Loop Trail, Pierce County, 5 miles away  | | 32.2 hiking miles, 4766 feet elevation difference
|
Ipsut Creek Trail, Pierce County, 7 miles away  | | 4.8 hiking miles, 3790 feet elevation difference
|
Paul Peak Trail, Pierce County, 10 miles away  | | 3 hiking miles, 1081 feet elevation difference
|
Moraine Trail, Pierce County, 11 miles away  | | 2.4 hiking miles, 452 feet elevation difference
|
Skyline Trail, Pierce County, 11 miles away  | | 6.2 hiking miles, 1839 feet elevation difference
|
Christoff Trail, King County, 11 miles away  | | 3.8 hiking miles, 2615 feet elevation difference
|
Sun Top Trail, Pierce County, 14 miles away  | | 7 hiking miles, 3225 feet elevation difference
|
Divide Trail, King County, 15 miles away  | | 9.7 hiking miles, 3406 feet elevation difference
|
Lester Trail, King County, 16 miles away  | | 6.6 hiking miles, 3791 feet elevation difference
|
|
Campgrounds near Carbon Trail, Northern Cascade Range, Pierce County, Washington:
Ipsut Creek Campground, Pierce County, 5 miles away  | | 1 PHOTO ...e baths, two gas fireplaces and a full wraparound deck. Great for an overnight s...
|
White River Campground, Pierce County, 11 miles away
Cougar Rock Campground, Pierce County, 12 miles away
Longmire Campground, Lewis County, 14 miles away
The Dalles Campground, Pierce County, 14 miles away
Dry Creek Campground, Pierce County, 17 miles away
Mounthaven Resort, Ashford, 17 miles away
Green River Gorge Resort, Enumclaw, 18 miles away
|
Hotels near Carbon Trail, Northern Cascade Range, Pierce County, Washington:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Carbon Trail, Northern Cascade Range, Pierce County, Washington:
Clearwater River - White River Tributary, Pierce CountyCounty, 6 miles away  | | Class III - 4 miles long (Bridge to confluence with White River)
|
White River, Pierce CountyCounty, 6 miles away  | | Class III - 13.5 miles long (West Fork to Bridge Camp)
|
Greenwater River, Pierce/King CountyCounty, 14 miles away  | | Class II(IV) - 7.2 miles long (FR 7030 Bridge to Highway 410)
|
White River, Pierce CountyCounty, 14 miles away  | | Class III - 10 miles long (Silver Springs Campground to West Fork White)
|
|
National Parks near Carbon Trail, Northern Cascade Range, Pierce County, Washington:
Mount Rainier National Park, Ashford - WA, 20 miles away
|
Lakes Near Carbon Trail, Northern Cascade Range, Pierce County, Washington:
Lake Ethel, Pierce CountyCounty, 4 miles away
Coplay Lake, Pierce CountyCounty, 4 miles away  | | Great lake, the beavers and otters finally left. It isn't frozen anymore....
|
|
|