|
| |
Cloverpatch Trail, Central Cascade Range, Lane County, Oregon
<<< Back to Cloverpatch Trail main page
Other trails near Cloverpatch Trail, Central Cascade Range, Lane County, Oregon:
Sourgrass Trail, Lane County, 1 miles away  | | 1.8 hiking miles, 911 feet elevation difference
|
Cabin Creek Trail, Lane County, 2 miles away  | | 2.1 hiking miles, 1792 feet elevation difference
|
Tire Mountain Trail, Lane County, 4 miles away  | | 2.4 hiking miles, 722 feet elevation difference
|
Alpine Trail, Lane County, 4 miles away  | | 5.1 hiking miles, 2291 feet elevation difference ...ar Mountain Bike trail. Hikers should expect to see mountain bikes on their jou...
|
Willamette Divide Trail, Lane County, 5 miles away  | | 3.8 hiking miles, 884 feet elevation difference
|
McKinley Creek Trail, Lane County, 6 miles away  | | 4.3 hiking miles, 1580 feet elevation difference
|
Holland Meadows Trail, Lane County, 7 miles away  | | 1.4 hiking miles, 603 feet elevation difference
|
Larison Creek Trail, Lane County, 7 miles away  | | 1.6 hiking miles, 191 feet elevation difference
|
Hardesty Trail, Lane County, 7 miles away  | | 4.4 hiking miles, 3383 feet elevation difference
|
Johnny Creek Nature Trail, Lane County, 8 miles away  | | 0.9 hiking miles, 992 feet elevation difference
|
Cain Cabin Trail, Lane County, 8 miles away  | | 3.6 hiking miles, 2516 feet elevation difference
|
|
Campgrounds near Cloverpatch Trail, Central Cascade Range, Lane County, Oregon:
Casey's Riverside Park, Westfir, 3 miles away
Errin Campground, Lane County, 5 miles away
Oakridge Mobile Home Park, Oakridge, 7 miles away
Oakridge RV Park, Oakridge, 8 miles away  | | 1 PHOTO ...ess to trails right from the Park! Very reasonable prices for a full hook-up. ...
|
Upper End Campground, Lane County, 10 miles away
Dexter Shores Mobile Home and RV Park, Dexter, 18 miles away  | | 2 PHOTOS ...t sites sit in a grove of trees and each has its own fire pit. Two Park Model tr...
|
Slim Chance Campground, Douglas County, 19 miles away
|
Hotels near Cloverpatch Trail, Central Cascade Range, Lane County, Oregon:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Cloverpatch Trail, Central Cascade Range, Lane County, Oregon:
Willamette River - Middle Fork, Lane CountyCounty, 6 miles away  | | Class II - 12.5 miles long (Hills Creek Dam to Lookout Point Reservoir) ... to Westfir, so you can scout this Class III rapid. Best flows in the winter sta...
|
Fall Creek, Lane CountyCounty, 8 miles away  | | Class III-IV - 8 miles long (Portland Creek to Fall Creek Reservoir)
|
Winberry Creek, Lane CountyCounty, 8 miles away  | | Class III+(V) - 4 miles long (South / North Fork Confluence to Forest Service bridge)
|
Willamette River - North Fork of Middle Fork, Lane CountyCounty, 10 miles away  | | Class IV-V - 13.5 miles long (to Westfir)
|
|
National Parks near Cloverpatch Trail, Central Cascade Range, Lane County, Oregon:
Crater Lake National Park, Crater Lake - OR, 55 miles away
|
|