|
| |
Pacific Crest Trail - section 22, Central Cascade Range, overlapping County, Oregon
<<< Back to Pacific Crest Trail - section 22 main page
Other trails near Pacific Crest Trail - section 22, Central Cascade Range, overlapping County, Oregon:
Boundary Trail, Clackamas County, 2 miles away  | | 3 hiking miles, 124 feet elevation difference
|
Blue Lake Camas Prairie Trail, Wasco County, 3 miles away  | | 6.2 hiking miles, 1097 feet elevation difference
|
Fish Lake Trail, Marion County, 5 miles away  | | 5.4 hiking miles, 682 feet elevation difference
|
Cub Creek Trail, Marion County, 6 miles away  | | 5.1 hiking miles, 1750 feet elevation difference
|
Fire Springs Trail, Clackamas County, 6 miles away  | | 3.3 hiking miles, 1297 feet elevation difference
|
Camp One Trail, Wasco County, 6 miles away  | | 14.2 hiking miles, 1151 feet elevation difference
|
Camas Prairie Trail, Wasco County, 7 miles away  | | 4.7 hiking miles, 786 feet elevation difference
|
Driveway Trail, Clackamas County, 13 miles away  | | 2.8 hiking miles, 681 feet elevation difference
|
Devils Peak Trail, Marion County, 13 miles away  | | 3.7 hiking miles, 2409 feet elevation difference
|
Cabot Lake Trail, Jefferson County, 14 miles away  | | 6.8 hiking miles, 941 feet elevation difference
|
Brush Creek Trail, Jefferson County, 15 miles away  | | 6.4 hiking miles, 1347 feet elevation difference
|
Bingham Ridge Trail, Linn County, 16 miles away  | | 6 hiking miles, 1458 feet elevation difference
|
|
Campgrounds near Pacific Crest Trail - section 22, Central Cascade Range, overlapping County, Oregon:
Lemiti Campground, Clackamas County, 3 miles away
Trout Lake Campground, Jefferson County, 4 miles away
Lower Twin Campground, Wasco County, 19 miles away
Hambone Springs Campground, Clackamas County, 19 miles away
Wizard Falls Campground, Jefferson County, 19 miles away
Frazier Fork Campground, Clackamas County, 20 miles away
Frazier Turnaround Campground, Clackamas County, 20 miles away
|
Hotels near Pacific Crest Trail - section 22, Central Cascade Range, overlapping County, Oregon:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Pacific Crest Trail - section 22, Central Cascade Range, overlapping County, Oregon:
Marion Creek, Linn CountyCounty, 17 miles away  | | Class IV(V) - 7 miles long (Gooch Falls)
|
Clackamas River, Clackamas CountyCounty, 17 miles away  | | Class III-IV - 8 miles long (June Creek Br. to Collawash River)
|
Collawash River, Marion CountyCounty, 18 miles away  | | Class III-IV(V) - 5 miles long (Elk Lake Creek to river mile 5.5)
|
Clackamas River - Oak Grove Fork, Clackamas CountyCounty, 20 miles away  | | Class III-V(V+) - 5 miles long (Lower Five Miles to Clackamas River)
|
|
Lakes Near Pacific Crest Trail - section 22, Central Cascade Range, overlapping County, Oregon:
Russ Lake, Marion CountyCounty, 1 miles away
First Lake, Marion CountyCounty, 3 miles away
|
|