| |
Melton Creek Trail, Garfield County, Washington
<<< Back to Melton Creek Trail main page
Other trails near Melton Creek Trail, Garfield County, Washington:
Low Saddle Trail, Asotin County, 3 miles away  | 11.2 hiking miles, 1856 feet elevation difference
|
July Ridge Trail, Garfield County, 3 miles away  | 5.4 hiking miles, 2063 feet elevation difference
|
Bear Creek Trail, Garfield County, 3 miles away  | 8.3 hiking miles, 2461 feet elevation difference
|
Packer Trail, Garfield County, 4 miles away  | 14.2 hiking miles, 2776 feet elevation difference
|
Mount Misery Trail, Columbia County, 5 miles away  | 22.8 hiking miles, 969 feet elevation difference
|
Tucannon River Trail, Garfield County, 5 miles away  | 6.8 hiking miles, 702 feet elevation difference
|
Crooked Creek Trail, Garfield County, 6 miles away  | 21.4 hiking miles, 4731 feet elevation difference
|
Smooth Ridge Trail, Columbia County, 6 miles away  | 36.8 hiking miles, 5156 feet elevation difference
|
West Wenatchee Trail, Asotin County, 8 miles away  | 6.4 hiking miles, 2178 feet elevation difference
|
North Fork Asotin Creek Trail, Garfield County, 10 miles away  | 8.9 hiking miles, 2760 feet elevation difference
|
Rattlesnake Trail, Columbia County, 10 miles away  | 9 hiking miles, 2988 feet elevation difference
|
Panjab Trail, Columbia County, 10 miles away  | 7.2 hiking miles, 2647 feet elevation difference
|
|
Campgrounds near Melton Creek Trail, Garfield County, Washington:
Spruce Spring Campground, Garfield County, 5 miles away 
Grouse Flats, Wallowa, 5 miles away 
Misery Spring Campground, Garfield County, 5 miles away 
Teal, Pomeroy, 5 miles away 
Cabin Saddle, Pomeroy, 7 miles away 
Big Spring Campground, Garfield County, 7 miles away 
Wickiup Campground, Garfield County, 8 miles away 
Alder Thicket Campground, Garfield County, 9 miles away 
|
Paddling Rivers Near Melton Creek Trail, Garfield County, Washington:
Grande Ronde River, Asotin County, 10 miles away  Class II-III - 19.5 miles long (Troy to Boggan's Oasis)
Grande Ronde River, Asotin County, 21 miles away  Class II-IV - 27 miles long (Boggan's Oasis to Snake River)
Grande Ronde River, Wallowa County, 25 miles away  Class II-III - 46 miles long (Wallowa River to Grande Ronde River)
Grande Ronde River, Union County, 35 miles away  Class II-IV - 13 miles long (Elgin to Palmer Junction)
|
Current weather conditions and forecast for Melton Creek Trail, Garfield County, Washington
|
|