|
| |
Low Saddle Trail, Blue Mountains, Asotin County, Washington
<<< Back to Low Saddle Trail main page
Other trails near Low Saddle Trail, Blue Mountains, Asotin County, Washington:
July Ridge Trail, Garfield County, 1 miles away  | | 5.4 hiking miles, 2063 feet elevation difference
|
Melton Creek Trail, Garfield County, 3 miles away  | | 16.4 hiking miles, 4283 feet elevation difference
|
Bear Creek Trail, Garfield County, 4 miles away  | | 8.3 hiking miles, 2461 feet elevation difference
|
West Wenatchee Trail, Asotin County, 5 miles away  | | 6.4 hiking miles, 2178 feet elevation difference
|
Packer Trail, Garfield County, 6 miles away  | | 14.2 hiking miles, 2776 feet elevation difference
|
Tucannon River Trail, Garfield County, 7 miles away  | | 6.8 hiking miles, 702 feet elevation difference
|
Mount Misery Trail, Columbia County, 7 miles away  | | 22.8 hiking miles, 969 feet elevation difference
|
North Fork Asotin Creek Trail, Garfield County, 8 miles away  | | 8.9 hiking miles, 2760 feet elevation difference
|
Crooked Creek Trail, Garfield County, 8 miles away  | | 21.4 hiking miles, 4731 feet elevation difference
|
Wenatchee Creek Trail, Asotin County, 9 miles away  | | 8.5 hiking miles, 3641 feet elevation difference
|
Smooth Ridge Trail, Columbia County, 9 miles away  | | 36.8 hiking miles, 5156 feet elevation difference
|
Indian Tom Trail, Asotin County, 10 miles away  | | 5.4 hiking miles, 2258 feet elevation difference
|
|
Campgrounds near Low Saddle Trail, Blue Mountains, Asotin County, Washington:
Misery Spring Campground, Garfield County, 3 miles away 
Spruce Spring Campground, Garfield County, 5 miles away 
Wickiup Campground, Garfield County, 6 miles away 
Big Spring Campground, Garfield County, 7 miles away 
Alder Thicket Campground, Garfield County, 9 miles away 
Pataha Campground, Garfield County, 10 miles away 
Tepee Campground, Columbia County, 14 miles away 
Teepee Campground, Columbia County, 14 miles away 
|
Hotels near Low Saddle Trail, Blue Mountains, Asotin County, Washington:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Low Saddle Trail, Blue Mountains, Asotin County, Washington:
Grande Ronde River, AsotinCounty, 8 miles away  Class II-III - 19.5 miles long (Troy to Boggan's Oasis)
Grande Ronde River, AsotinCounty, 18 miles away  Class II-IV - 27 miles long (Boggan's Oasis to Snake River)
|
Current weather conditions at Low Saddle Trail, Blue Mountains, Asotin County, Washington

Local climate location: POMEROY 13 miles away

           
|
|