|
| |
Dry Creek Trail, Northern Cascade Range, Lewis County, Washington
<<< Back to Dry Creek Trail main page
Other trails near Dry Creek Trail, Northern Cascade Range, Lewis County, Washington:
Klickitat Trail, Lewis County, 3 miles away  | | 4.2 hiking miles, 1263 feet elevation difference
|
South Point Trail, Lewis County, 4 miles away  | | 6.4 hiking miles, 3402 feet elevation difference
|
Pompey Peak Trail, Lewis County, 5 miles away  | | 7 hiking miles, 3836 feet elevation difference
|
Davis Mountain Trail, Lewis County, 5 miles away  | | 6.7 hiking miles, 3121 feet elevation difference
|
Willame Trail, Lewis County, 6 miles away  | | 3.5 hiking miles, 921 feet elevation difference
|
Tatoosh Trail, Lewis County, 7 miles away  | | 16.4 hiking miles, 5829 feet elevation difference
|
Glacier Lake Trail, Lewis County, 8 miles away  | | 3.2 hiking miles, 974 feet elevation difference
|
Purcell Mountain Trail, Lewis County, 9 miles away  | | 8.5 hiking miles, 5050 feet elevation difference
|
Five Thousand Thirty Trail, Lewis County, 9 miles away  | | 4.2 hiking miles, 897 feet elevation difference
|
Packwood Lake Trail, Lewis County, 9 miles away  | | 11.4 hiking miles, 384 feet elevation difference
|
Angry Mountain Trail, Lewis County, 11 miles away  | | 14.4 hiking miles, 3575 feet elevation difference
|
Backbone Ridge Trail, Lewis County, 11 miles away  | | 2.4 hiking miles, 1833 feet elevation difference
|
|
Campgrounds near Dry Creek Trail, Northern Cascade Range, Lewis County, Washington:
Packwood RV Park and Campground, Packwood, 4 miles away
Naco West, Randle, 5 miles away
Maple Leaf Campground, Lewis County, 8 miles away
River Bar Campground, Lewis County, 9 miles away
Cat Creek Campground, Skamania County, 11 miles away
Hatchery RV Campground, Lewis County, 11 miles away
Longmire Campground, Lewis County, 12 miles away
Cougar Rock Campground, Pierce County, 12 miles away
|
Hotels near Dry Creek Trail, Northern Cascade Range, Lewis County, Washington:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Dry Creek Trail, Northern Cascade Range, Lewis County, Washington:
Johnson Creek, Lewis CountyCounty, 4 miles away  | | Class V - 7.7 miles long (Glacier Creek to Highway 12)
|
Cispus River - North Fork, Lewis CountyCounty, 4 miles away  | | Class IV-V - 2.7 miles long (FR 22 Bridge to North Fork Campground)
|
Skate Creek, Lewis CountyCounty, 7 miles away  | | Class III+ - 3.1 miles long (Johnson Creek to Craig Road)
|
Cowlitz River, Lewis CountyCounty, 7 miles away  | | Class II - 7.6 miles long (La Wis Wis Campground to Packwood)
|
|
National Parks near Dry Creek Trail, Northern Cascade Range, Lewis County, Washington:
Mount Rainier National Park, Ashford - WA, 21 miles away
|
Lakes Near Dry Creek Trail, Northern Cascade Range, Lewis County, Washington:
Jackpot Lake, Lewis CountyCounty, 4 miles away
|
|