|
| |
Wagner Gulch Trail, Grant County, Oregon
<<< Back to Wagner Gulch Trail main page
Other trails near Wagner Gulch Trail, Grant County, Oregon:
Blackwell Trail, Grant County, 1 miles away  | | 7.6 hiking miles, 2286 feet elevation difference
|
Trout Meadows Trail, Grant County, 2 miles away  | | 3.7 hiking miles, 508 feet elevation difference
|
Martin Creek Trail, Grant County, 3 miles away  | | 4.4 hiking miles, 902 feet elevation difference
|
Silver Butte Trail, Grant County, 3 miles away  | | 7.8 hiking miles, 2246 feet elevation difference
|
Indian Trail, Grant County, 4 miles away  | | 6.7 hiking miles, 1314 feet elevation difference
|
Paradise Trail, Grant County, 4 miles away  | | 8.6 hiking miles, 2883 feet elevation difference
|
Lake Creek Trail, Grant County, 6 miles away  | | 8.7 hiking miles, 2647 feet elevation difference
|
Fly Creek Trail, Umatilla County, 6 miles away  | | 6.5 hiking miles, 1916 feet elevation difference
|
Chinaman Trail, Grant County, 7 miles away  | | 3.2 hiking miles, 237 feet elevation difference
|
Corral Creek Trail, Grant County, 9 miles away  | | 7.3 hiking miles, 2646 feet elevation difference
|
Spruce Log Trail, Grant County, 9 miles away  | | 1.4 hiking miles, 421 feet elevation difference
|
Glade Creek Trail, Grant County, 9 miles away  | | 13.6 hiking miles, 2882 feet elevation difference
|
|
Campgrounds near Wagner Gulch Trail, Grant County, Oregon:
Misery Spring, Bates, 3 miles away 
North Fork John Day, Sumpter, 8 miles away 
Big Creek Meadows, Ukiah, 9 miles away 
Olive Lake, Bates, 9 miles away 
Winom Creek, Ukiah, 10 miles away 
Umapine, Meacham, 10 miles away 
Corrigal Spring Campground, Grant County, 12 miles away 
Four Corners Sno-Park, Meacham, 14 miles away 
|
Paddling Rivers Near Wagner Gulch Trail, Grant County, Oregon:
John Day River - North Fork, Grant/ Umatilla County, 8 miles away  Class II-III - 41 miles long (Route 52 Bridge to Dale)
Grande Ronde River, Union County, 13 miles away  Class II-IV - 17 miles long (Tony Vey Meadow to Red Bridge State Park)
Grande Ronde River, Union County, 22 miles away  Class II - 8 miles long (Red Bridge State Park to Hilgard Junction State Park)
|
Current weather conditions and forecast for Wagner Gulch Trail, Grant County, Oregon
|
|