|
| |
Sunshine Flat Trail, Blue Mountains, Baker County, Oregon
<<< Back to Sunshine Flat Trail main page
Other trails near Sunshine Flat Trail, Blue Mountains, Baker County, Oregon:
Little Baldy Trail, Grant County, 1 miles away  | | 10.2 hiking miles, 3398 feet elevation difference
|
Starvation Trail, Baker County, 3 miles away  | | 2.3 hiking miles, 1811 feet elevation difference
|
Grouse Spring Trail, Grant County, 5 miles away  | | 11.2 hiking miles, 2535 feet elevation difference
|
Snowshoe Creek Trail, Grant County, 6 miles away  | | 7 hiking miles, 1825 feet elevation difference
|
Skyline Trail, Grant County, 7 miles away  | | 14.8 hiking miles, 2722 feet elevation difference
|
Meadow Fork Trail, Grant County, 9 miles away  | | 8.6 hiking miles, 2337 feet elevation difference
|
Reynolds Creek Trail, Grant County, 11 miles away  | | 1.6 hiking miles, 137 feet elevation difference
|
Lake Creek Trail, Grant County, 11 miles away  | | 3.9 hiking miles, 1998 feet elevation difference
|
Slide Basin Trail, Grant County, 11 miles away  | | 7.6 hiking miles, 1575 feet elevation difference
|
|
Campgrounds near Sunshine Flat Trail, Blue Mountains, Baker County, Oregon:
Wickiup Campground, Grant County, 9 miles away 
Fopian Campground, Baker County, 9 miles away 
Looney Spring Campground, Grant County, 9 miles away 
Crane Creek Campground, Grant County, 13 miles away 
Indian Springs Campground, Grant County, 13 miles away 
Tamarack Spring Campground, Baker County, 16 miles away 
Deerhorn Campground, Grant County, 16 miles away 
South Fork Camp Creek Campground, Baker County, 22 miles away 
|
Hotels near Sunshine Flat Trail, Blue Mountains, Baker County, Oregon:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Current weather conditions at Sunshine Flat Trail, Blue Mountains, Baker County, Oregon

Local climate location: JOHN DAY 4 miles away

           
|
|