|
| |
Salt Trail, Union County, Oregon
<<< Back to Salt Trail main page
Other trails near Salt Trail, Union County, Oregon:
Lodgepole Trail, Union County, 2 miles away  | | 5.4 hiking miles, 774 feet elevation difference
|
Huckleberry Trail, Union County, 3 miles away  | | 6.6 hiking miles, 2763 feet elevation difference
|
Rock Spring Trail, Union County, 8 miles away  | | 5.6 hiking miles, 2858 feet elevation difference
|
Washboard Trail, Wallowa County, 9 miles away  | | 20.6 hiking miles, 897 feet elevation difference
|
Crooked Trail, Wallowa County, 11 miles away  | | 0.9 hiking miles, 516 feet elevation difference
|
Cougar Ridge Trail, Wallowa County, 11 miles away  | | 5.2 hiking miles, 3577 feet elevation difference
|
Bear Creek Trail, Wallowa County, 11 miles away  | | 22.1 hiking miles, 4687 feet elevation difference
|
North Minam Trail, Wallowa County, 12 miles away  | | 22.8 hiking miles, 4044 feet elevation difference
|
|
Campgrounds near Salt Trail, Union County, Oregon:
Hells Canyon Packers, Union, 9 miles away 
Goebel's, Wallowa, 16 miles away 
Wallowa Valley Stay and wash, Wallowa, 18 miles away 
|
Paddling Rivers Near Salt Trail, Union County, Oregon:
Grande Ronde River, WallowaCounty, 19 miles away  Class II-III - 46 miles long (Wallowa River to Grande Ronde River)
|
Lakes Near Salt Trail, Union County, Oregon:
Chimney Lake, Wallowa County, 14 miles away 
Catched Two Lake, Wallowa County, 16 miles away 
|
|