|
| |
Paradise Park Trail, Central Cascade Range, Clackamas County, Oregon
<<< Back to Paradise Park Trail main page
Other trails near Paradise Park Trail, Central Cascade Range, Clackamas County, Oregon:
East Zigzag Mountain Trail, Clackamas County, 1 miles away  | | 8.6 hiking miles, 1181 feet elevation difference
|
Hidden Lake Trail, Clackamas County, 1 miles away  | | 8.2 hiking miles, 3014 feet elevation difference
|
Mirror Lake Trail, Clackamas County, 2 miles away  | | 1.6 hiking miles, 676 feet elevation difference
|
Portage Trail, Clackamas County, 2 miles away  | | 11 hiking miles, 3422 feet elevation difference
|
Pioneer Bridle Trail, Clackamas County, 2 miles away  | | 4.2 hiking miles, 1256 feet elevation difference
|
Wind Creek Trail, Clackamas County, 2 miles away  | | 4.8 hiking miles, 1702 feet elevation difference
|
Tom Dick Trail, Clackamas County, 2 miles away  | | 5 hiking miles, 1309 feet elevation difference
|
Sandy River Trail, Clackamas County, 2 miles away  | | 7 hiking miles, 2270 feet elevation difference
|
Burnt Lake Trail, Clackamas County, 3 miles away  | | 5 hiking miles, 2553 feet elevation difference
|
Devils Canyon Trail, Clackamas County, 3 miles away  | | 5.5 hiking miles, 1797 feet elevation difference
|
Cast Creek Trail, Clackamas County, 4 miles away  | | 4 hiking miles, 2784 feet elevation difference
|
Timberline Trail, Hood River County, 5 miles away  | | 20.8 hiking miles, 3731 feet elevation difference
|
|
Campgrounds near Paradise Park Trail, Central Cascade Range, Clackamas County, Oregon:
Barlow Campground, Clackamas County, 2 miles away
Twin Bridges Campground, Clackamas County, 2 miles away
High Cascade Snowboard Camp, Government Camp, 3 miles away
Devils Meadow Campground, Clackamas County, 4 miles away
Nanitch Campground, Clackamas County, 4 miles away
Salmon River Campground, Clackamas County, 5 miles away
Kinzel Lake Campground, Clackamas County, 7 miles away
Ladd Creek Campground, Hood River County, 7 miles away
|
Hotels near Paradise Park Trail, Central Cascade Range, Clackamas County, Oregon:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Paradise Park Trail, Central Cascade Range, Clackamas County, Oregon:
Sandy River, Clackamas CountyCounty, 9 miles away  | | Class IV - 4.5 miles long (McNeil Campground to Lolo Pass Road)
|
Zigzag River, Clackamas CountyCounty, 10 miles away  | | Class III-IV - 3.2 miles long (Tollgate to Sandy River)
|
Hood River - Lake Branch, Hood River CountyCounty, 11 miles away  | | Class IV-V - 3 miles long (3 miles above West Fork to Confluence with West Fork)
|
Hood River - West Fork, Hood River CountyCounty, 14 miles away  | | Class IV-V - 6.5 miles long (White Bridge Park to East Fork Hood River)
|
|
National Parks near Paradise Park Trail, Central Cascade Range, Clackamas County, Oregon:
Mount Rainier National Park, Ashford - WA, 70 miles away
|
Lakes Near Paradise Park Trail, Central Cascade Range, Clackamas County, Oregon:
Mirror Lake, Clackamas CountyCounty, 2 miles away
Trillium Lake, Clackamas CountyCounty, 4 miles away
|
|