|
| |
Lost Camp Trail, Grant County, Oregon
<<< Back to Lost Camp Trail main page
Other trails near Lost Camp Trail, Grant County, Oregon:
Farley Spring Trail, Grant County, 2 miles away  | | 1.4 hiking miles, 925 feet elevation difference
|
Squaw Rock Trail, Grant County, 3 miles away  | | 2.1 hiking miles, 540 feet elevation difference
|
Indian Rock Trail, Grant County, 3 miles away  | | 3.6 hiking miles, 1118 feet elevation difference
|
Spruce Log Trail, Grant County, 3 miles away  | | 1.4 hiking miles, 421 feet elevation difference
|
Princess Trail, Grant County, 3 miles away  | | 6 hiking miles, 477 feet elevation difference
|
Cold Spring Trail, Grant County, 4 miles away  | | 9 hiking miles, 1738 feet elevation difference
|
Jumpoff Joe Trail, Grant County, 4 miles away  | | 3.7 hiking miles, 2572 feet elevation difference
|
Big Boulder Trail, Grant County, 4 miles away  | | 3.6 hiking miles, 1719 feet elevation difference
|
Sunset Trail, Grant County, 4 miles away  | | 3.3 hiking miles, 1656 feet elevation difference
|
Lost Lake Trail, Grant County, 4 miles away  | | 4.7 hiking miles, 1523 feet elevation difference
|
Glade Creek Trail, Grant County, 4 miles away  | | 13.6 hiking miles, 2882 feet elevation difference
|
Basin Creek Trail, Grant County, 5 miles away  | | 5.8 hiking miles, 622 feet elevation difference
|
|
Campgrounds near Lost Camp Trail, Grant County, Oregon:
Deerhorn Campground, Grant County, 10 miles away 
Trough Creek Campground, Umatilla County, 17 miles away 
Corrigal Spring Campground, Grant County, 19 miles away 
|
Paddling Rivers Near Lost Camp Trail, Grant County, Oregon:
John Day River - North Fork, Grant/ UmatillaCounty, 19 miles away  Class II-III - 41 miles long (Route 52 Bridge to Dale)
|
Public Lands Near Lost Camp Trail, Grant County, Oregon:
John Day Fossil Beds National Monument, Kimberly - OR, 64 miles away 
Red Bridge State Park, Oregon, 33 miles away 
Unity Lake State Park, Oregon, 36 miles away 
|
|