|
| |
Little Baldy Trail, Blue Mountains, Grant County, Oregon
<<< Back to Little Baldy Trail main page
Other trails near Little Baldy Trail, Blue Mountains, Grant County, Oregon:
Sunshine Flat Trail, Baker County, 1 miles away  | | 5 hiking miles, 2423 feet elevation difference
|
Starvation Trail, Baker County, 4 miles away  | | 2.3 hiking miles, 1811 feet elevation difference
|
Grouse Spring Trail, Grant County, 4 miles away  | | 11.2 hiking miles, 2535 feet elevation difference
|
Snowshoe Creek Trail, Grant County, 6 miles away  | | 7 hiking miles, 1825 feet elevation difference
|
Skyline Trail, Grant County, 7 miles away  | | 14.8 hiking miles, 2722 feet elevation difference
|
Meadow Fork Trail, Grant County, 8 miles away  | | 8.6 hiking miles, 2337 feet elevation difference
|
Reynolds Creek Trail, Grant County, 10 miles away  | | 1.6 hiking miles, 137 feet elevation difference
|
Lake Creek Trail, Grant County, 11 miles away  | | 3.9 hiking miles, 1998 feet elevation difference
|
Slide Basin Trail, Grant County, 11 miles away  | | 7.6 hiking miles, 1575 feet elevation difference
|
Onion Creek Trail, Grant County, 12 miles away  | | 7 hiking miles, 1861 feet elevation difference
|
Strawberry Basin Trail, Grant County, 12 miles away  | | 12.6 hiking miles, 2804 feet elevation difference
|
Twin Springs Trail, Grant County, 14 miles away  | | 3.6 hiking miles, 1157 feet elevation difference
|
|
Campgrounds near Little Baldy Trail, Blue Mountains, Grant County, Oregon:
Looney Spring Campground, Grant County, 9 miles away 
Wickiup Campground, Grant County, 9 miles away 
Fopian Campground, Baker County, 9 miles away 
Indian Springs Campground, Grant County, 13 miles away 
Crane Creek Campground, Grant County, 13 miles away 
Deerhorn Campground, Grant County, 15 miles away 
Tamarack Spring Campground, Baker County, 16 miles away 
South Fork Camp Creek Campground, Baker County, 22 miles away 
|
Hotels near Little Baldy Trail, Blue Mountains, Grant County, Oregon:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Little Baldy Trail, Blue Mountains, Grant County, Oregon:
John Day River - North Fork, Grant/ UmatillaCounty, 30 miles away  Class II-III - 41 miles long (Route 52 Bridge to Dale)
Grande Ronde River, UnionCounty, 40 miles away  Class II-IV - 17 miles long (Tony Vey Meadow to Red Bridge State Park)
|
Current weather conditions at Little Baldy Trail, Blue Mountains, Grant County, Oregon

Local climate location: JOHN DAY 4 miles away

           
|
|