|
| |
Kelsay Way, Central Cascade Range, Douglas County, Oregon
<<< Back to Kelsay Way main page
Other trails near Kelsay Way, Central Cascade Range, Douglas County, Oregon:
Calamut Way, Douglas County, 3 miles away  | | 2.7 hiking miles, 595 feet elevation difference
|
Windy Pass Way, Douglas County, 3 miles away  | | 10.5 hiking miles, 1518 feet elevation difference
|
Sawtooth Way, Douglas County, 3 miles away  | | 4.8 hiking miles, 1284 feet elevation difference
|
Windigo Way, Douglas County, 4 miles away  | | 3.2 hiking miles, 738 feet elevation difference
|
Maidu Lake Way, Douglas County, 4 miles away  | | 16.4 hiking miles, 2026 feet elevation difference
|
Timpanogas Way, Douglas County, 4 miles away  | | 4 hiking miles, 432 feet elevation difference
|
Pacific Crest Trail - section 20, County, 5 miles away  | | 85 hiking miles, 3344 feet elevation difference ...vel down a false herd path and eventually have to correct his/her course via bac...
|
Windy Lakes Trail, Klamath County, 6 miles away  | | 8 hiking miles, 1381 feet elevation difference
|
Tipsoo Trail, Douglas County, 8 miles away  | | 5.2 hiking miles, 886 feet elevation difference
|
Fawn Lake Way, Klamath County, 8 miles away  | | 14 hiking miles, 2081 feet elevation difference
|
Thielsen Creek Trail, Douglas County, 8 miles away  | | 9.2 hiking miles, 1730 feet elevation difference
|
Pretty Lake Trail, Klamath County, 11 miles away  | | 6.8 hiking miles, 1098 feet elevation difference
|
|
Campgrounds near Kelsay Way, Central Cascade Range, Douglas County, Oregon:
Lake Lucile Campground, Douglas County, 7 miles away
Diamond Lake RV Park, Chemult, 11 miles away  | | 14 PHOTOS RV Hookups, store, Nearby Grocery... ... up sites (water,sewer and electric) and free wifi, - 100 RV hookups, STORE:Cam...
|
Shelter Cove Resort, Crescent Lake, 12 miles away
|
Hotels near Kelsay Way, Central Cascade Range, Douglas County, Oregon:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Kelsay Way, Central Cascade Range, Douglas County, Oregon:
Hills Creek, Lane CountyCounty, 23 miles away  | | Class IV - 6 miles long (6 mi above Reservoir)
|
Salt Creek, Lane CountyCounty, 26 miles away  | | Class III-IV - 7.2 miles long (McCredie Hot Springs to Rigdon Road Bridge)
|
|
National Parks near Kelsay Way, Central Cascade Range, Douglas County, Oregon:
Crater Lake National Park, Crater Lake - OR, 22 miles away
|
Lakes Near Kelsay Way, Central Cascade Range, Douglas County, Oregon:
Andy Lake, Douglas CountyCounty, 3 miles away
|
|