|
| |
Indian Trail, Grant County, Oregon
<<< Back to Indian Trail main page
Other trails near Indian Trail, Grant County, Oregon:
Paradise Trail, Grant County, 1 miles away  | | 8.6 hiking miles, 2883 feet elevation difference
|
Martin Creek Trail, Grant County, 3 miles away  | | 4.4 hiking miles, 902 feet elevation difference
|
Silver Butte Trail, Grant County, 3 miles away  | | 7.8 hiking miles, 2246 feet elevation difference
|
Trout Meadows Trail, Grant County, 3 miles away  | | 3.7 hiking miles, 508 feet elevation difference
|
Blackwell Trail, Grant County, 4 miles away  | | 7.6 hiking miles, 2286 feet elevation difference
|
Wagner Gulch Trail, Grant County, 4 miles away  | | 5.6 hiking miles, 2158 feet elevation difference
|
Corral Creek Trail, Grant County, 5 miles away  | | 7.3 hiking miles, 2646 feet elevation difference
|
Lake Creek Trail, Grant County, 5 miles away  | | 8.7 hiking miles, 2647 feet elevation difference
|
Glade Creek Trail, Grant County, 6 miles away  | | 13.6 hiking miles, 2882 feet elevation difference
|
Fly Creek Trail, Umatilla County, 6 miles away  | | 6.5 hiking miles, 1916 feet elevation difference
|
Cold Spring Trail, Grant County, 7 miles away  | | 9 hiking miles, 1738 feet elevation difference
|
Chinaman Trail, Grant County, 7 miles away  | | 3.2 hiking miles, 237 feet elevation difference
|
|
Campgrounds near Indian Trail, Grant County, Oregon:
Deerhorn Campground, Grant County, 15 miles away 
Corrigal Spring Campground, Grant County, 16 miles away 
Camp Elkanah Campground, La Grande, 17 miles away 
Time and a Half Campground, Union County, 17 miles away 
Trough Creek Campground, Umatilla County, 20 miles away 
|
Paddling Rivers Near Indian Trail, Grant County, Oregon:
John Day River - North Fork, Grant/ UmatillaCounty, 12 miles away  Class II-III - 41 miles long (Route 52 Bridge to Dale)
Grande Ronde River, UnionCounty, 15 miles away  Class II-IV - 17 miles long (Tony Vey Meadow to Red Bridge State Park)
Grande Ronde River, UnionCounty, 23 miles away  Class II - 8 miles long (Red Bridge State Park to Hilgard Junction State Park)
John Day River - North Fork, GrantCounty, 26 miles away  Class II - 44 miles long (Dale to Monument)
|
|