|
| |
Fly Creek Trail, Umatilla County, Oregon
<<< Back to Fly Creek Trail main page
Other trails near Fly Creek Trail, Umatilla County, Oregon:
Martin Creek Trail, Grant County, 4 miles away  | | 4.4 hiking miles, 902 feet elevation difference
|
Trout Meadows Trail, Grant County, 5 miles away  | | 3.7 hiking miles, 508 feet elevation difference
|
Wagner Gulch Trail, Grant County, 6 miles away  | | 5.6 hiking miles, 2158 feet elevation difference
|
Indian Trail, Grant County, 6 miles away  | | 6.7 hiking miles, 1314 feet elevation difference
|
Blackwell Trail, Grant County, 7 miles away  | | 7.6 hiking miles, 2286 feet elevation difference
|
Cable Creek Trail, Umatilla County, 7 miles away  | | 6.9 hiking miles, 1822 feet elevation difference
|
Paradise Trail, Grant County, 8 miles away  | | 8.6 hiking miles, 2883 feet elevation difference
|
Silver Butte Trail, Grant County, 8 miles away  | | 7.8 hiking miles, 2246 feet elevation difference
|
Corral Creek Trail, Grant County, 9 miles away  | | 7.3 hiking miles, 2646 feet elevation difference
|
Lake Creek Trail, Grant County, 11 miles away  | | 8.7 hiking miles, 2647 feet elevation difference
|
Glade Creek Trail, Grant County, 12 miles away  | | 13.6 hiking miles, 2882 feet elevation difference
|
Cougar Creek Trail, Grant County, 12 miles away  | | 13 hiking miles, 2106 feet elevation difference
|
|
Campgrounds near Fly Creek Trail, Umatilla County, Oregon:
Umapine, Meacham, 5 miles away 
Misery Spring, Bates, 6 miles away 
Big Creek Meadows, Ukiah, 7 miles away 
Winom Creek, Ukiah, 9 miles away 
Four Corners Sno-Park, Meacham, 9 miles away 
North Fork John Day, Sumpter, 10 miles away 
Frog Heaven Forest Camp, Meacham, 10 miles away 
Frazier, Ukiah, 10 miles away 
|
Paddling Rivers Near Fly Creek Trail, Umatilla County, Oregon:
Grande Ronde River, Union County, 10 miles away  Class II-IV - 17 miles long (Tony Vey Meadow to Red Bridge State Park)
John Day River - North Fork, Grant/ Umatilla County, 10 miles away  Class II-III - 41 miles long (Route 52 Bridge to Dale)
Grande Ronde River, Union County, 17 miles away  Class II - 8 miles long (Red Bridge State Park to Hilgard Junction State Park)
Grande Ronde River, Union County, 25 miles away  Class II-IV - 9 miles long (Hilgard Junction State Park to Riverside City Park)
|
Current weather conditions and forecast for Fly Creek Trail, Umatilla County, Oregon
|
|