|
| |
Cupit Mary Meadow Trail, Central Cascade Range, Lane County, Oregon
<<< Back to Cupit Mary Meadow Trail main page
Other trails near Cupit Mary Meadow Trail, Central Cascade Range, Lane County, Oregon:
Salmon Creek Trail, Lane County, 2 miles away  | | 8.2 hiking miles, 1173 feet elevation difference
|
High Divide Trail, Lane County, 3 miles away  | | 6 hiking miles, 1321 feet elevation difference
|
Winchester Trail, Lane County, 3 miles away  | | 14.6 hiking miles, 1421 feet elevation difference
|
Waldo Lake Trail, Lane County, 4 miles away  | | 10.6 hiking miles, 2265 feet elevation difference
|
Helen Creek Way, Lane County, 4 miles away  | | 5 hiking miles, 2969 feet elevation difference
|
Blair Lake Trail, Lane County, 4 miles away  | | 13.4 hiking miles, 960 feet elevation difference
|
Fuji Mountain Trail, Lane County, 5 miles away  | | 8 hiking miles, 2523 feet elevation difference
|
Verdun Way, Lane County, 5 miles away  | | 2.1 hiking miles, 949 feet elevation difference
|
Crain Prairie Trail, Lane County, 6 miles away  | | 18.3 hiking miles, 504 feet elevation difference
|
Island Lake Trail, Lane County, 6 miles away  | | 8.2 hiking miles, 1361 feet elevation difference
|
Mount Ray Trail, Lane County, 6 miles away  | | 4.6 hiking miles, 1058 feet elevation difference
|
Gold Lake Trail, Lane County, 7 miles away  | | 2.1 hiking miles, 493 feet elevation difference
|
|
Campgrounds near Cupit Mary Meadow Trail, Central Cascade Range, Lane County, Oregon:
Twin Springs Campground, Lane County, 11 miles away
Shelter Cove Resort, Crescent Lake, 16 miles away
|
Hotels near Cupit Mary Meadow Trail, Central Cascade Range, Lane County, Oregon:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Cupit Mary Meadow Trail, Central Cascade Range, Lane County, Oregon:
McKenzie River - South Fork, Lane CountyCounty, 15 miles away  | | Class III-IV - 6.2 miles long (Dutch Oven Camp to Cougar Reservoir)
|
Hills Creek, Lane CountyCounty, 15 miles away  | | Class IV - 6 miles long (6 mi above Reservoir)
|
Salt Creek, Lane CountyCounty, 16 miles away  | | Class III-IV - 7.2 miles long (McCredie Hot Springs to Rigdon Road Bridge)
|
Christy Creek, Lane CountyCounty, 17 miles away  | | Class III-V(V+) - 9 miles long (to Confluence with Willamette)
|
|
National Parks near Cupit Mary Meadow Trail, Central Cascade Range, Lane County, Oregon:
Crater Lake National Park, Crater Lake - OR, 42 miles away
|
|