|
| |
Boundary Trail, Klamath Mountains, Josephine County, Oregon
<<< Back to Boundary Trail main page
Other trails near Boundary Trail, Klamath Mountains, Josephine County, Oregon:
Sucker Creek Trail, Josephine County, 1 miles away  | | 8.2 hiking miles, 1978 feet elevation difference
|
East Fork Sucker Creek Trail, Josephine County, 2 miles away  | | 6.4 hiking miles, 3375 feet elevation difference
|
Green Valley Trail, Josephine County, 3 miles away  | | 1.4 hiking miles, 810 feet elevation difference
|
Limestone Trail, Josephine County, 4 miles away  | | 4.4 hiking miles, 2926 feet elevation difference
|
Bolan Lake Trail, Josephine County, 4 miles away  | | 1.9 hiking miles, 563 feet elevation difference
|
Lake Mountain Trail, Josephine County, 4 miles away  | | 5.3 hiking miles, 1760 feet elevation difference
|
Oregon Caves Trail, Josephine County, 5 miles away  | | 5.7 hiking miles, 1673 feet elevation difference
|
Bill Fruit Trail, Josephine County, 6 miles away  | | 3.4 hiking miles, 534 feet elevation difference
|
Grayback Clapboard Trail, Josephine County, 6 miles away  | | 8.4 hiking miles, 2882 feet elevation difference
|
Althouse Trail, Josephine County, 6 miles away  | | 1.1 hiking miles, 369 feet elevation difference
|
Low Gap Trail, Siskiyou County, 8 miles away  | | 3.5 hiking miles, 2349 feet elevation difference
|
Low Gap Trail, Josephine County, 8 miles away  | | 3.4 hiking miles, 2955 feet elevation difference
|
|
Campgrounds near Boundary Trail, Klamath Mountains, Josephine County, Oregon:
West Branch Campground, Siskiyou County, 7 miles away
Country Hills Resort, Cave Junction, 11 miles away
Elk Creek Campground & Recreational Vehicle Park, Happy Camp, 12 miles away
Curley Jack Campground, Siskiyou County, 12 miles away
Fort Goff Campground, Siskiyou County, 12 miles away
Cook and Green Campground, Siskiyou County, 14 miles away
Mid River RV Park, Seiad Valley, 16 miles away
Pick-aw-Ish Campground, Siskiyou County, 17 miles away
|
Hotels near Boundary Trail, Klamath Mountains, Josephine County, Oregon:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Boundary Trail, Klamath Mountains, Josephine County, Oregon:
Indian Creek Klamath Tributary, Siskiyou CountyCounty, 10 miles away  | | Class III - 7.6 miles long (confluence South and East Fork to Klamath River)
|
Elk Creek, Siskiyou CountyCounty, 14 miles away  | | Class I-IV - 5 miles long (Elk Creek Road to Klamath River)
|
Klamath River, Siskiyou CountyCounty, 17 miles away  | | Class III+(IV) - 18 miles long (Happy Camp to Coon Creek)
|
Klamath River, Siskiyou CountyCounty, 17 miles away  | | Class III - 36 miles long (Sarah Totten Campground to Happy Camp)
|
|
National Parks near Boundary Trail, Klamath Mountains, Josephine County, Oregon:
Oregon Caves National Monument, Cave Junction - OR, 17 miles away
Redwood National and State Parks, Crescent City - CA, 55 miles away
|
Lakes Near Boundary Trail, Klamath Mountains, Josephine County, Oregon:
Fish Lake, Josephine CountyCounty, 5 miles away
|
|