|
| |
Blue Lake Trail, Central Cascade Range, Linn County, Oregon
<<< Back to Blue Lake Trail main page
Other trails near Blue Lake Trail, Central Cascade Range, Linn County, Oregon:
Marion Lake Trail, Linn County, 1 miles away  | | 5.8 hiking miles, 1041 feet elevation difference The bugs are bad. Was there on 7-17th and 18th. The bug are real bad. Eaten aliv...
|
Pine Ridge Trail, Linn County, 2 miles away  | | 7 hiking miles, 1692 feet elevation difference
|
Swallow Lake Trail, Linn County, 2 miles away  | | 14.4 hiking miles, 3182 feet elevation difference
|
Bingham Ridge Trail, Linn County, 3 miles away  | | 6 hiking miles, 1458 feet elevation difference
|
Minto Pass Trail, Linn County, 5 miles away  | | 8.4 hiking miles, 967 feet elevation difference
|
Duffy Lake Trail, Linn County, 5 miles away  | | 9.2 hiking miles, 1541 feet elevation difference
|
Turpentine Peak Trail, Linn County, 5 miles away  | | 14.6 hiking miles, 2018 feet elevation difference
|
Lava Trail, Linn County, 5 miles away  | | 9.8 hiking miles, 1651 feet elevation difference
|
Pamelia Lake Trail, Linn County, 6 miles away  | | 5.4 hiking miles, 952 feet elevation difference
|
Maxwell Trail, Linn County, 6 miles away  | | 8.4 hiking miles, 2511 feet elevation difference
|
Summit Trail, Jefferson County, 6 miles away  | | 7.4 hiking miles, 1790 feet elevation difference
|
Woodpecker Trail, Linn County, 7 miles away  | | 6.8 hiking miles, 1135 feet elevation difference
|
|
Campgrounds near Blue Lake Trail, Central Cascade Range, Linn County, Oregon:
Trout Lake Campground, Jefferson County, 16 miles away
Cold Springs Resort, Camp Sherman, 17 miles away
Black Butte Resort, Camp Sherman, 17 miles away
Wizard Falls Campground, Jefferson County, 17 miles away
Suttle Lake Resort and Marina, Sisters, 17 miles away
Lemiti Campground, Clackamas County, 19 miles away
Tombstone Prairie Campground, Linn County, 19 miles away
|
Hotels near Blue Lake Trail, Central Cascade Range, Linn County, Oregon:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Blue Lake Trail, Central Cascade Range, Linn County, Oregon:
Marion Creek, Linn CountyCounty, 3 miles away  | | Class IV(V) - 7 miles long (Gooch Falls)
|
Santiam River - North, Marion/ Linn CountyCounty, 16 miles away  | | Class III-IV - 7.3 miles long (Bruno Mt. Road Bridge to Detroit Reservoir)
|
Breitenbush River, Marion CountyCounty, 17 miles away  | | Class IV - 8.2 miles long (Cleator Bend Campground to Detroit Lake)
|
Collawash River, Marion CountyCounty, 22 miles away  | | Class III-IV(V) - 5 miles long (Elk Lake Creek to river mile 5.5)
|
|
Marinas Near Blue Lake Trail, Central Cascade Range, Linn County, Oregon:
Suttle Lake Resort and Marina, Sisters, 17 miles away  | | Sure would be nice if (somebody) listed a weekly fishing report (Kokanee) for th...
|
|
Lakes Near Blue Lake Trail, Central Cascade Range, Linn County, Oregon:
Marion Lake, Linn CountyCounty, 1 miles away
Green Peak Lake, Linn CountyCounty, 2 miles away
|
|