|
| |
Blackwell Trail, Blue Mountains, Grant County, Oregon
<<< Back to Blackwell Trail main page
Other trails near Blackwell Trail, Blue Mountains, Grant County, Oregon:
Wagner Gulch Trail, Grant County, 1 miles away  | | 5.6 hiking miles, 2158 feet elevation difference
|
Trout Meadows Trail, Grant County, 2 miles away  | | 3.7 hiking miles, 508 feet elevation difference
|
Silver Butte Trail, Grant County, 3 miles away  | | 7.8 hiking miles, 2246 feet elevation difference
|
Martin Creek Trail, Grant County, 3 miles away  | | 4.4 hiking miles, 902 feet elevation difference
|
Paradise Trail, Grant County, 4 miles away  | | 8.6 hiking miles, 2883 feet elevation difference
|
Indian Trail, Grant County, 4 miles away  | | 6.7 hiking miles, 1314 feet elevation difference
|
Lake Creek Trail, Grant County, 5 miles away  | | 8.7 hiking miles, 2647 feet elevation difference
|
Chinaman Trail, Grant County, 6 miles away  | | 3.2 hiking miles, 237 feet elevation difference
|
Fly Creek Trail, Umatilla County, 7 miles away  | | 6.5 hiking miles, 1916 feet elevation difference
|
|
Campgrounds near Blackwell Trail, Blue Mountains, Grant County, Oregon:
Corrigal Spring Campground, Grant County, 12 miles away
Deerhorn Campground, Grant County, 14 miles away
Time and a Half Campground, Union County, 16 miles away
Camp Elkanah Campground, La Grande, 17 miles away
Sumpter Pines, Sumpter, 19 miles away
|
Hotels near Blackwell Trail, Blue Mountains, Grant County, Oregon:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Blackwell Trail, Blue Mountains, Grant County, Oregon:
John Day River - North Fork, Grant/ Umatilla CountyCounty, 11 miles away  | | Class II-III - 41 miles long (Route 52 Bridge to Dale)
|
|
|