|
| |
Pine Ridge Trail, Santa Lucia Range, Monterey County, California
<<< Back to Pine Ridge Trail main page
Other trails near Pine Ridge Trail, Santa Lucia Range, Monterey County, California:
Church Creek Trail, Monterey , 2 miles away  | | 3.8 hiking miles, 1279 feet elevation difference
|
Miller Canyon Trail, Monterey , 3 miles away  | | 15.6 hiking miles, 2327 feet elevation difference
|
Big Sur Trail, Monterey , 4 miles away  | | 15.2 hiking miles, 1949 feet elevation difference
|
Hennicksons Ridge Trail, Monterey , 4 miles away  | | 5.9 hiking miles, 2356 feet elevation difference
|
South Fork Trail, Monterey , 5 miles away  | | 7.8 hiking miles, 1563 feet elevation difference
|
Carmel River Trail, Monterey , 5 miles away  | | 29.4 hiking miles, 3023 feet elevation difference 4 PHOTOS ...ew miles into the hike, I'm not sure what the camp ground was called but it was ...
|
Rattlesnake Creek Trail, Monterey , 6 miles away  | | 7 hiking miles, 1350 feet elevation difference
|
Hot Springs Trail, Monterey , 7 miles away  | | 4.4 hiking miles, 1545 feet elevation difference
|
Horse Pasture Trail, Monterey , 8 miles away  | | 5.3 hiking miles, 1737 feet elevation difference
|
Marble Peak Trail, Monterey , 8 miles away  | | 1.6 hiking miles, 1188 feet elevation difference
|
San Clemente Trail, Monterey , 9 miles away  | | 7 hiking miles, 714 feet elevation difference
|
Manuel Peak Trail, Monterey , 9 miles away  | | 10.8 hiking miles, 3534 feet elevation difference
|
|
Campgrounds near Pine Ridge Trail, Santa Lucia Range, Monterey County, California:
China Camp, Monterey County, 6 miles away
Logwood Campground, Monterey County, 6 miles away
Indian Valley Campground, Monterey County, 6 miles away
Rattlesnake Campground, Monterey County, 6 miles away  | | 1 PHOTO ... primitive campground I camped at along the Carmel River Trail, I think it may h...
|
Upper Higgins Campground, Monterey County, 6 miles away
Pelon Campground, Monterey County, 7 miles away
Riverside Campgrounds and Cabins, Big Sur, 8 miles away
Ventana Camp Grounds, Big Sur, 8 miles away
|
Hotels near Pine Ridge Trail, Santa Lucia Range, Monterey County, California:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Pine Ridge Trail, Santa Lucia Range, Monterey County, California:
Carmel River, Monterey CountyCounty, 9 miles away  | | Class II-III(IV) - 10 miles long (Los Padres Reservoir to Carmel Valley)
|
Arroyo Seco River, Monterey CountyCounty, 10 miles away  | | Class IV(V) - 3 miles long (Willowcreek Bridge to Arroyo Seco Picnic Area)
|
Big Sur River, Monterey CountyCounty, 11 miles away  | | Class II+ - 4 miles long (Pfeiffer Big Sur State Park to Motels)
|
Little Sur River, Monterey CountyCounty, 15 miles away  | | Class III-IV - 7 miles long (Pico Blanco BSouth Carolina to Highway 1)
|
|
National Parks near Pine Ridge Trail, Santa Lucia Range, Monterey County, California:
Pinnacles National Monument, Paicines - CA, 45 miles away  | | 1 PHOTO There is a campground at the Pinnacles, both tent and RV camping....
|
|
|