|
| |
Big Sur Trail, Santa Lucia Range, Monterey County, California
<<< Back to Big Sur Trail main page
Other trails near Big Sur Trail, Santa Lucia Range, Monterey County, California:
South Fork Trail, Monterey , 4 miles away  | | 7.8 hiking miles, 1563 feet elevation difference
|
Pine Ridge Trail, Monterey , 4 miles away  | | 20.1 hiking miles, 4802 feet elevation difference
|
Church Creek Trail, Monterey , 5 miles away  | | 3.8 hiking miles, 1279 feet elevation difference
|
Miller Canyon Trail, Monterey , 7 miles away  | | 15.6 hiking miles, 2327 feet elevation difference
|
Manuel Peak Trail, Monterey , 8 miles away  | | 10.8 hiking miles, 3534 feet elevation difference
|
Oak Grove Trail, Monterey , 8 miles away  | | 0.6 hiking miles, 204 feet elevation difference
|
Hot Springs Trail, Monterey , 8 miles away  | | 4.4 hiking miles, 1545 feet elevation difference
|
Hennicksons Ridge Trail, Monterey , 8 miles away  | | 5.9 hiking miles, 2356 feet elevation difference
|
Carmel River Trail, Monterey , 8 miles away  | | 29.4 hiking miles, 3023 feet elevation difference 4 PHOTOS ...d a few miles into the hike, I'm not sure what the camp ground was called but it...
|
Rattlesnake Creek Trail, Monterey , 9 miles away  | | 7 hiking miles, 1350 feet elevation difference
|
Buzzards Roost Trail, Monterey , 9 miles away  | | 1.5 hiking miles, 864 feet elevation difference
|
Summit Trail, Monterey , 9 miles away  | | 1.8 hiking miles, 1522 feet elevation difference
|
|
Campgrounds near Big Sur Trail, Santa Lucia Range, Monterey County, California:
Logwood Campground, Monterey County, 2 miles away
Riverside Campgrounds and Cabins, Big Sur, 4 miles away
Ventana Camp Grounds, Big Sur, 4 miles away
Indian Valley Campground, Monterey County, 4 miles away
Upper Higgins Campground, Monterey County, 5 miles away
Pelon Campground, Monterey County, 6 miles away
Tin House Campground, Monterey County, 7 miles away  | | DO NOT GO TO TIN HOUSE! IT IS A BACKCOUNTRY CAMP AND THE TRAIL IS IMPASSABLE!...
|
P B S S P South Campground, Monterey County, 8 miles away
|
Hotels near Big Sur Trail, Santa Lucia Range, Monterey County, California:
* Distances listed are direct linear distances, actual travel distance may be different.
|
Paddling Rivers Near Big Sur Trail, Santa Lucia Range, Monterey County, California:
Big Sur River, Monterey CountyCounty, 9 miles away  | | Class II+ - 4 miles long (Pfeiffer Big Sur State Park to Motels)
|
Carmel River, Monterey CountyCounty, 12 miles away  | | Class II-III(IV) - 10 miles long (Los Padres Reservoir to Carmel Valley)
|
Arroyo Seco River, Monterey CountyCounty, 12 miles away  | | Class IV(V) - 3 miles long (Willowcreek Bridge to Arroyo Seco Picnic Area)
|
Little Sur River, Monterey CountyCounty, 14 miles away  | | Class III-IV - 7 miles long (Pico Blanco BSouth Carolina to Highway 1)
|
|
National Parks near Big Sur Trail, Santa Lucia Range, Monterey County, California:
Pinnacles National Monument, Paicines - CA, 48 miles away  | | 1 PHOTO There is a campground at the Pinnacles, both tent and RV camping....
|
|
|